| PACK EQUIPMENT LIST | Ounces | Pounds | |
| Pack | |||
| GVP G4C | (www.gvpgear.com) (incl. foam pads) | 15.50 | 0.97 |
| Bedroom | |||
| Tent | Wanderlust Nomad, with stakes and stuffsack (www.wanderlustgear.com) | 27.00 | |
| Groundcloth | Tyvek | 5.00 | |
| Sleeping bag | Marmot Arroyo Long | 27.50 | |
| Pad | Cascade Designs Z-rest 3/4 | 10.50 | |
| 4.38 | |||
| Kitchen | |||
| Stove | Pepsi can stove (www.pcthiker.com) | 0.50 | |
| Stove support | (www.trailquest.net) | 1.00 | |
| Pot | MSR Titan Kettle | 4.00 | |
| Plastic cup | 0.75 | ||
| Lexan spoon | 0.25 | ||
| Lighter | (Bic - NOT Scripto) | 0.75 | |
| Dish cloth (½) | 0.50 | ||
| Stuff sack | 0.50 | ||
| Fuel bottle | Plastic bottle, for alcohol | 0.75 | |
| 0.56 | |||
| Closet | |||
| Rain parka | Red Ledge Thunderlight Parka | 14.00 | |
| Rain pants | Red Ledge Thunderlight Full-zip pants | 12.00 | |
| Jacket | REI Polartec 200 fleece | 17.00 | |
| Thermal shirt | REI MTS Polypro crew shirt, lightwt. | 7.50 | |
| Thermal pants | REI MTS Polypro pants, lightweight | 7.00 | |
| Balaclava | REI Polypro | 2.00 | |
| Gloves | REI Polypro | 1.00 | |
| Socks, outer | Thorlo Light Hiker | 3.50 | |
| Socks, liner | Wigwam polypro | 1.00 | |
| Underwear | 2.00 | ||
| 4.19 | |||
| Water | |||
| Bottle | Empty Gatorade bottle, 1 quart | 1.50 | |
| Bladder | Platypus 2 liter | 1.50 | |
| Hose | Platypus hoser | 1.50 | |
| Filter | Safe Water Anywhere | 4.00 | |
| 0.53 | |||
| Bathroom | |||
| Stuff sack | 0.50 | ||
| Contact lens case and cleaner | 1 oz. cleaner | 1.25 | |
| Eyeglasses, in case | 3.00 | ||
| Toothbrush | 0.50 | ||
| Tooth powder | Baking soda/salt mix - also for mouthrinse | 1.00 | |
| Sanitizer | Purell, 1 oz. | 1.50 | |
| Shampoo | No-Rinse, 1 oz. | 1.25 | |
| Cornstarch | For foot powder & deodorant | 1.25 | |
| Antihistimine | 12 | 0.50 | |
| Vitamin I | 12 (Ibuprofen) | 0.50 | |
| Vicodin | 3 | 0.25 | |
| Imodium | 6 | 0.25 | |
| Toilet paper & ziplock bag | 1.00 | ||
| Lighter | Spare | 0.75 | |
| Pack towel | 1.00 | ||
| Insect repellent | 1 oz. | 1.25 | |
| Sunscreen | 1 oz. | 1.25 | |
| 1.06 | |||
| Emergency | |||
| Stuff sack | 0.50 | ||
| Spare trash bag | 2.50 | ||
| Storm matches | 1.00 | ||
| Bandages | 12 bandaids, 6 butterflies, 4 4x4s | 0.50 | |
| Kling | 2" | 0.25 | |
| Ace bandage | 2" | 0.75 | |
| CPR mask | 0.50 | ||
| Latex gloves | 2 | 0.50 | |
| Rope | 50' Triptease 1/8" | 1.00 | |
| Sewing kit | 0.25 | ||
| Water tablets | 1.00 | ||
| Bug head net | 0.50 | ||
| 0.58 | |||
| TOTAL BASE WEIGHT | 12.27 | ||
| Extras: | |||
| Ham radio | |||
| Radio | Yaesu VX5R, with battery | 8.00 | |
| Antenna | Smilie 1/4-wave telescoping | 2.50 | |
| Battery | Spare battery | 2.75 | |
| 0.83 | |||
| Camera | With film & battery | 10.00 | 0.63 |
| TOTAL PACK WEIGHT, DRY | 13.72 | ||
| Worn or carried | |||
| Shoes | New Balance 803 trail runners (13EE) | 37.00 | |
| Pants | REI Nylon convertible | 13.75 | |
| Shirt | REI Nylon | 10.75 | |
| Underwear | 2.00 | ||
| Socks | 2-pair set, as above | 4.50 | |
| Hat | Columbia nylon & mesh | 3.50 | |
| Sunglasses | Block 100% UV, 95% light | 2.00 | |
| Trekking poles | 2, with 2 yds. duct tape | 21.00 | |
| Car keys & photon light | 1.50 | ||
| Eye drops | 1.25 | ||
| Chapstick | 0.25 | ||
| Blistix | 0.25 | ||
| Necklace: | Whistle | 0.50 | |
| Photon light | 0.50 | ||
| Knife, Gerber Ultralite | 0.50 | ||
| Compass/thermometer | 0.25 | ||
| 6.22 | |||
| TOTAL SKIN OUT WEIGHT, DRY | 19.94 | ||
| Fuel | 2 oz. alcohol per day | 0.25 | |
| Water | 3 quarts | 6.00 | |
| Food | 1.5 pounds per day | 3.00 | |
| TOTAL SKIN OUT WEIGHT FOR WEEKEND | 29.19 | ||
| TOTAL PACK WEIGHT FOR WEEKEND | 22.97 | ||
Some Email lists for ultralight backpacking:
• groups.yahoo.com/group/BackpackingLight A mailing list devoted to discussing lightweight backpacking techniques and gear. Highly recommended with over 1,800 members. (This one requires a free Yahoo! ID.)
• mailman.backcountry.net/mailman/listinfo/pct-l To subscribe to the Pacific Crest Trail PCT-L mailing list.
Internet links:
• www/BackpackGearTest.org the most comprehensive interactive gear reviews and tests on the planet.
• www.backpackinglight.com/ E-zine.
• www.qsl.net/aa6j home of Radio Merit Badge Notes and the Pacific Crest Trail Repeater Guide.
Disclaimer: This is my list. To go this light requires knowledge, experience, and comfort in the outdoors. I'm not responsible if you get hurt or die!