|
The following water reports are compiled from posts to the PCT-L, on-line trail journals, and other on-the-ground reports.
All disclaimers apply. Info may not be accurate, and probably isn't. Hike your own hike.
Water sources change quickly. Reports are only as accurate as last report. The best way to send updates is email to "water" at "4jeffrey" dot "net". Or post to PCT-L.
Last update posted
| Map | Miles (NoBo) | Location | Report ("-" means no report) | Date | Reported By | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water faucets may be closed for winter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E:
Agua Dulce to Highway 58 near Tehachapi Pass
Caches Can Be Empty And Springs Go Dry Fast In This Area. Be Prepared!!! As a general rule, campground water sources are closed in winter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | 463.3 | Bear Spring (can be trickle late season) | no trickle of water at all. | 5/27/10 | Jake | 5/28/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring is up the hill in the woods, a boxed area beneath a pipe. There is also a horse trough on the downhill side of the trail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | 465.6 | Bouquet Canyon Cache 100' N of Rd | 15gal | 6/19/10 | TheWalruus | 6/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E3 | 465.6+ | *Bouquet Canyon (almost always dry) | dry | 6/19/10 | TheWalruus | 6/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | 471.6 | Oasis Cache 200 yds S of 6N09 | 30gal | 6/19/10 | TheWalruus | 6/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | 478.6 | San Francisquito Canyon Rd (Ranger 0.15mi SW)& Cache | 20gal cache @ ranger station picnic area | 6/19/10 | TheWalruus | 6/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faucet at Ranger Station on side of building, in a small enclosed box - open and you'll see a water heater plus a faucet. If turned off, try fire hose in box in parking lot marked "Green Valley" turn on outside valve. Marked "not potable" so use at your own risk (filter water). May also be a 5 gal container outside the station by a small memorial site; You can let the rangers know if the water is running low. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E5 | 478.6 | Casa de Luna - Andersons(~2 SE) | "The Lounge Is ALWAYS Open!" says Joe (But they may not always be home off season) | 6/19/10 | TheWalruus | 6/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E6 | 486.3 | Red Carpet Cache 200 yds S of Lake Hughes Rd | 20gal [guidebook map calls this Elizabeth Lake Rd] | 6/20/10 | TheWalruus | 6/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E6 | 487.7 | Trailside wet-season spring | flowing smaller than a pencil, but bigger than a piece of dry spaghetti | 4/9/10 | Heidi | 4/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| an interesting trailside water source where the water trickled off a tree root, from a spring uphill, into a plastic bottle N34.66672 W118.46637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E7 | 493.5 | Maxwell Trail Camp guzzler (0.1 N on 1st of 2 dirt roads) | 3/4 full and stagnant | 6/20/10 | TheWalruus | 6/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 yds. below road with white concrete slab that channels water into underground tank. Gray guzzler can be seen fm tr; this road is grassy dirt, not just dirt
| E7
| 494.0
| Upper Shake Campground (0.6 mi N)
| Shake Creek flowing clear @ 5gpm. [Water pipes at campground capped]
| 6/20/10
| TheWalruus
| 6/27/10
|
Seasonal stream: Go into campground (outhouse, tables) at Upper Shake. Cross the first road, go to the second road (200 feet further, turn right until you hit information kiosk (almost hidden by brush 5/13). At that make another right and go up the road - look for white trail post leaned against tree. Right behind that tree is a trail that goes down into woods - go past first usually-dry creek and there is another creek beyond that.
| ALSO, Take Trail beyond Lower Shake, which leads to stream northerly a couple of hundred yards. Stream to south of campground. Report per Trail Gorilla water is contaminated, that's why closed to car campers; spring water in faucets also contaminated. treat before drinking (Kevin Corcoran 2009) E7
| 496.8
| Concrete tank at Ridgetop jct (200 yds W)
| water is ~5 feet from top of tank--inaccessible unless you have a rope. (Water green 3/23 per Fireweed)
| 4/13/10
| Free Range
| 4/19/10
|
Ridgetop jct of Maxwell TT 7N08, Burnt Pk Rd 7N23A, & Sawmill Mtn TT 7N23 (200 yds W)
water full [metal plate can be moved to access water from the tank uphill from the junction of 2 roads, on left as you reach road nobo]
| E8
| 500.7
| Atmore Mdws Spur Road 7N19 (1.7 mi SW) for a little while longer, there is a seep only about a mile down the road that you could get water from in a pinch without going all the way to the spring.
| 3/26/10
| Fireweed
| 3/28/10
| E7
| 502.8+
| Red Rock Water Tank
| Water only a few inches deep. Water not reachable with trekking poles. Dead critters.
| 6/21/10
| TheWalruus
| 6/27/10
|
(10,000 gallon) at high point on trail, where PCT nears road. Easy to spot. Pry metal lid (may be covered with rocks) off tank and filter water out. You may need rope to get down to water in tank.
| E7
| 502.9+
| Guzzler
| Guzzler full and fairly clear
| 6/21/10
| TheWalruus
| 6/27/10
|
Behind oak shrubs at trail post, water cistern uses metal corrugated roof to collect rain water
| E7
| 505.1
| Tank (guzzler) near Liebre Mtn Truck Trail 7N23 (100 yds E)
| Water looks good and guzzler full after rain
| 4/13/10
| Free Range
| 4/20/10
|
past Bear Camp ½ mile to dirt road - guzzler. Stay on road 100 yards or so and it takes you back to Bear Camp.
|
|
| Horse Camp (0.2mi W)
| water (running very well 3/27 per Fireweed)
| 6/1/10
| Shang-hi
| 6/20/10
| Horse Creek Camp has a sign for a spring 0.2 miles E down steeply from the camp, follow red tape route.
| E9
| 511.4
| *Pine Canyon creek and sag pond
| flowing clear @ 3gpm
| 6/21/10
| TheWalruus
| 6/27/10
| E9
| 511.7
| Pine Canyon Road Trailhead
| Store in Three Points mentioned in guidebook is now a private home, so continue to Hikertown.
| -
| -
| -
| E10
| 518.4
| Highway 138 - Hikertown
| water inside gate. open & welcoming hikers
[Hostel, water, shower, or spend the night... Just walk in through the gate any time. There's no check in, and no charge but donations are always appreciated... We're located on the N.E. corner of the Highway 138 Trailhead. (Bob Mayon 4/21/09)] open, reports $10 "donation" now to stay
| 6/21/10
| TheWalruus
| 6/27/10
| E10
| 518.4
| Highway 138: Country Store, one mile west of PCT on HWY 138. (Neenach school shut down, Fenced and locked.)
| E10
| 520.2
| Aqueduct
| NO TRESPASSING - Open Aqueduct
| 4/6/10
| Charlie
| 4/10/10
| ~533.5 Watch out for angry bees along this section. Everyone that has walked by here in the last few days has gotten stung (6/22 per The Walruus).
| E12
| 534.8
| Cottonwood Creek bridge (Faucet) | faucet on; Also, pipe flowing @ <1/2gpm
| 6/22/10
| TheWalruus
| 6/27/10
|
100 yards before crossing the bridge (nobo - just past small concrete bldg) look right for conspicuous "Trail Camp - Water" sign at eye level. Faucet is 15 yards downslope to your right. Sign says not potable but can be treated. ALSO, behind the open shade shelter is a pipe that may drip water, just in back of the open #1521+66 aqueduct access well. (There may also be water flowing from a pipe just N of the bridge on the W side into bushes - listening for it may help to locate it.)
(Scheduled maintenance can shut off water during winter or emergencies. It's usually back on by April.)
| E13
| 541.4
| Tylerhorse Canyon
| flowing clear @ 5gpm
| [There ARE PCT trail signs at road where TRAIL goes down into Tylerhorse Cyn. If you are where a road goes down to Tylerhorse, you are a few 100 feet too low. Just go up jeep road on ridge until westward ridge joins your ridge.] 6/23/10
| TheWalruus
| 6/27/10
| E15
| 544.9
| Gamble Spring Canyon (usually dry)
| still dry even after the new storms
| 4/27/10
| Fireweed
| 4/29/10
| Have heard that there MAY be a spring in the next canyon upstream - no further info
| Alert: USFS has reopened PCT ~mile 548-550 (previously marked with unauthorized private property & rifle range signs and other obstacles. USFS law, BLM, & Kern County Sheriff will patrol the area. E15
| ~556
| "Tiger Tank" & shower (treat - shallow well)
| Tiger Tank float valve flowing clear but tank stagnant. Shower working, probably the better bet to get water.
| 6/23/10
| TheWalruus
| 6/27/10
| E15
| 558.0
| Oak Creek
| dry, but angels had thoughtfully left gallons of water here (Small water cache at picnic table by Oak Creek and another at the hwy per The Walruus 6/23)
| 6/10/10
| Rachel & Aaron
| 6/29/10
| E15
| 558.3
| Tehachapi-Willow Springs Road
| Town (11.4 mi W to Tehachapi or 12.0 mi E to Mojave)
| -
| -
| -
| E15
| 566.6
| Highway 58
| Cache 20gal cache on N side of hwy [unknown restocking]]
| 6/25/10
| TheWalruus
| 6/29/10
| F:
Highway 58 near Tehachapi Pass to Highway 178 at Walker Pass
| Caches Can Be Empty And Springs Go Dry Fast In This Area. Be Prepared!!! F4
| 583.4
| Golden Oaks Spring
| 1gpm (Cistern full, water tastes fine per TheWalruus 6/25)
| 6/29/10
| Clint
| 7/9/10
| Use white 2" PVP pipe 4 feet below trail in swampy area (on right side for nobos) as it has better flow than pipe into trough on other side of trail.
| F6
| 602.2
| Robin Bird Spring (0.1 mi W)
| 1gpm (Spring box full, 1gpm flowing clear from 2" PVC overflow pipe just below spring box per TheWalruus 6/26)
| 6/30/10
| Clint
| 7/9/10
|
Al H. says This is well-signed and there are no gates involved, some just climbing under barbwire fence and following short trail to the black pipe.
| Others have provided detailed directions: Face lower barb wire fence, left corner has a gate that was wired shut such that it cannot be opened. Climb gate or fence. Climb uphill (150 ft?) toward tank. Below tank (75 ft?) is a black PVC pipe that feeds spring. F7
| 604.4
| Cottonwood Creek branch (log bridge gone)
| dry
| 6/30/10
| Clint
| 7/9/10
| F7
| ~605.9
| Concrete dam of spring uphill from PCT
| Dam full, fairly clear. Clear trickle from root above dam.
[Look for grassy patch on trail and a cement wall is 7 feet to your right. UTM 11S 0381550 3920522 ]
| 6/30/10
| Clint
| 7/9/10
| F7
| 607.3
| Landers Creek
| dry (some small pools around 606.5) Creek parallels trail from mile 606.5 to ~608
| 6/30/10
| Clint
| 7/9/10
| F7
| 608.2
| Landers Mdw drainage at 1st Paiute Mt Rd xing
| small pools
| 6/30/10
| Clint
| 7/9/10
| F7
| 608.9
| Landers Camp fire tank, SNF Road 29S05 (0.3 mi N)
| Tank full, spring flowing @ a clear, and very cold 5-7gpm
| 6/30/10
| Clint
| 7/9/10
| There is a faded sign on a tree before the road that goes to the large, 15-foot diameter water tank and a pipe for running water. Road is after 1st Piute Mtn Rd xing heading NW.
| F9
| 616.0
| Kelso Valley Road Cache by Mary Barcik of Welden
| 30+ gal
| 7/1/10
| Clint
| 7/9/10
| F9
| 618.1
| Butterbredt Canyon Road, SC123 to a spring (1.2 mi N)
| -
| -
| -
| -
|
1½ miles downhill of the jct. Follow guidebook for directions, then go to cattle poind, then continue down towards the willows off to the left, this water does not come from the cattle pond. (Some get good water here using hose to get water into bottles, others call it an unappealing mud hole not worth the hike).
| F10
| 622.2
| Willow Spring, Road SC103(1.8 mi NW)
| water (a little pond with a spring- it’s even got a faucet per Janet 6/9)
| 7/1/10
| Clint
| 7/9/10
| Pond is visible from PCT, 500 feet below. Spring has faucet outside of fenced spring, no need to go under fence.
| F11
| 631.4
| Bird Spring Pass Cache by Mary Barcik of Welden
| 06+ gal
| 7/2/10
| Clint
| 7/9/10
| F11
| 637.4
| Yellow Jacket Spring (seep) (signed Scodie Trail 0.7 mi NW)
| 1/4gpm
| 7/2/10
| Clint
| 7/9/10
| A sign on PCT says it's a seep & instructs hikers to dig a hole in the mud & let it fill up. At times, this spring can have a good flow. At the spring is a small sloping swampy meadow. Face downhill, keeping right of center, you can easily find clean, flowing water in early June of a moderate snowfall year. (not hard to find, just not as easy as a trough with a pipe).
| F12
| ~643.5
| Seasonal stream
| dry
| 7/3/10
| Clint
| 7/9/10
| F12
| 644.1
| McIvers Spring (unmarked jct, 0.2 mi E)
| pipe flowing clear and cool @ 5gpm
| 7/3/10
| Clint
| 7/9/10
| When PCT turns off to left (N), continue straight on road. If no flow from pipe below cabin (flow may decrease in afternoon), may be small seep on ground, or check small square box in grass ~50 ft upstream, or try: In 2007 hunters in area said 400 yards upstream spring will always have water (untested, appeared drier upstream 9/09).
| F13
| 651.4
| Walker Pass Trailhead Campground (0.1 mi N, also Onyx town 17.6 mi W)
| no water at the CG [as usual]. (The concrete cistern is full 4/25 per Bucky).
| 7/3/10
| Clint
| 7/9/10
|
According to sign at campground (2004), the tank is filled using a generator that is brought in temporarily. So once dry, it may remain dry for several days.
| If no water in campground, try the spring-fed 9-ft-square concrete cistern mentioned in the guidebook 0.14 mile down the highway. Follow campground spur road to CA-178; turn L, follow highway downhill & around curve to R; just before curve warning sign (NO 30mph sign), an unpaved road downhill to L will appear; you can see low concrete trough to left from highway; walk down to it (dry); listen for running h2o to L; walk thru brush to 2nd low box (dry); but in 3rd, tall concrete box h2o flows from pipe at top edge. "The water system at Walker Pass Campground is currently not operational due to electrical concerns. We are hoping to get somebody up there to troubleshoot and possibly repair the system later this month. I do not have an estimate as to when we will have the system operational once again. I do know that hikers often "stockpile" water near the trailhead for when they are passing through that segment of the trail. That is certainly an option for you." (BLM 4/7/08 via Travis) (There may also be water in Canebrake Creek 1.8 miles west down Highway 178.) G:
Highway 178 at Walker Pass to Kennedy Meadows (Section continues to Mt. Whitney)
| Caches Can Be Empty And Springs Go Dry Fast In This Area. Be Prepared!!! As a general rule, the campground water sources may be closed. G1
| 663.7+
| Stream past rough dirt road (seasonal)
| Dry
| 6/27/10
| Beeman
| 7/2/10
| G1
| 664.1
| Joshua Tree Spring (0.25 mi SW)
| water - 2 liters per minute from pipe over trough. Note: trough water is being used by "friendly" mother bear and her two cubs for bathing.
[Sign says not safe for drinking, guidebook says trace of uranium, many drink it]
| 7/4/10
| Clint
| 7/9/10
| Note: There are several stream crossings in the Spanish Needle Creek area. It is possible to confuse which crossing you are at. If you find good water, don't pass it if you need it! The next branch of the creek might be dry.
| G3
| 668.6
| Branch of Spanish Needle Creek
| Small pool at trail crossing for filtering Approx 1 LPM. (Flowing @ 1/4gpm per TheWalruus 7/1)
| 7/4/10
| Clint
| 7/9/10
| The 1st branch that has water. Shown on map G3 as running next to an old jeep road. Has campsites on bank.
| G3
| 669.0
| Spring-fed branch of Spanish Needle Creek
| dry (flowing @ 1/4gpm downstream of trail crossing, dry above per TheWalruus 7/1)
| 7/4/10
| Clint
| 7/9/10
| The North Fork - Usually the best of the 4 branches of Spanish Needle.
| G3
| 669.7
| Spring-fed streamlet
| Flowing @ <1/4gpm.
| 7/4/10
| Clint
| 7/9/10
| N Fork, 2nd crossing higher up the slope.
| G3
| 670.3
| Spanish Needle Creek (3rd encounter)
| just a trickle 1/2 liter per minute (Flowing @ <1/4gpm per TheWalruus 7/1)
| 7/4/10
| Clint
| 7/9/10
| 1st branch, 2nd xing higher up the slope. The last one before heading up the hill.
| G3
| 678.8
| Seasonal creek (often dry)
| dry
| 7/2/10
| TheWalruus
| 7/9/10
| G4
| 681.3
| Canebrake Road (Chimney Crk Campgrd, 0.3 mi NE)
| stream good flow & clean water (Creek flowing clear cool 5gpm. Note by road says no water at campgrd per TheWalruus 7/2)
| 7/4/10
| Clint
| 7/9/10
| In 2008 Signs posted in camp warned of poor water quality. If water in camp is off, try creek: Leave campground and head 50 feet back down the road towards the PCT. Down the embankment on the right side of the road is a small seasonal Chimney Creek.
| G4
| ~681.8
| Seasonal stream (often dry)
| dry
| 7/2/10
| TheWalruus
| 7/9/10
| G4
| 683.6
| Fox Mill Spring
| Spring-fed pipe dry but creek behind trough is flowing clear @ 3gpm
| 7/2/10
| TheWalruus
| 7/9/10
| If no water in spring, there is muddy access to a stream behind spring through opening in willows starting at the curve along the access trail to the spring. No access for horses.
| G6
| 689.6
| Long Valley Loop Rd (dry creek)
| dry
| 7/2/10
| TheWalruus
| 7/9/10
| G6
| 694.0
| First creek in Rockhouse Basin ("Manter Cr")
| good flow with clear water (2gpm per TheWalruus 7/2)
| 7/5/10
| Clint
| 7/9/10
| G6
| 697.4
| Seasonal creek
| dry
| 6/29/10
| Beeman
| 7/2/10
| G7
| 698.8
| South Fork Kern River
| flowing @ >2000gpm
| 7/3/10
| TheWalruus
| 7/9/10
| G7
| ~699.3 (not 700.4)
| Pine Creek (in NE of Section 25)
| flowing well about 1 ft wide and 4-6 inches deep over trail
| 6/29/10
| Beeman
| 7/2/10
| G7
| 702.8
| Kennedy Meadows General Store (0.7 mi SE from bridge)
| Open for business. Tom in the trailers across from the store has internet and a magic jack phone connection. Pay phone at store.
| 7/3/10
| Various
| 7/9/10
| Beyond: (Bits and pieces via email - not be organized by mileposts or maintained)
| Section N:
New possible caches in 2010 by Lloyd from Bend (per Yogi 1/25/10):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to Sections A - D | John 4:13-14 |